Female Overall
Male Overall
Female Age Groups
Male Age Groups
Female Overall
Place | Bib | Name | City | State | Age | Finish Time | Pace (mph) |
---|---|---|---|---|---|---|---|
Womens Open | |||||||
1 | 108 | Lauren AGGELER | Durango | CO | 21 | 4:16:51 | 11.6 |
2 | 97 | Manasseh FRANKLIN | Glenwood Springs | CO | 39 | 4:35:04 | 10.9 |
3 | 87 | Jenya BERINO | Aspen | CO | 35 | 4:38:21 | 10.7 |
4 | 112 | Stephanie AMEND | Salida | CO | 46 | 5:02:32 | 9.9 |
5 | 2 | Briana VALOROSI | Fruita | CO | 37 | 5:31:06 | 9 |
6 | 116 | Heather ROMENESKO | Littleton | CO | 39 | 5:39:36 | 8.8 |
7 | 79 | Danielle SKINNER | Twin lakes | CO | 32 | 5:39:38 | 8.8 |
8 | 68 | Brianna RICKERT | Gunnison | CO | 23 | 5:52:16 | 8.5 |
9 | 26 | Elizabeth GAMACHE | Canon City | CO | 46 | 6:19:46 | 7.8 |
10 | 25 | Marley SEIFERT | Leadville | CO | 26 | 6:22:25 | 7.8 |
11 | 59 | Stasia STOCKWELL | Breckenridge | CO | 33 | 6:33:24 | 7.6 |
12 | 90 | Susan ANNABEL | Carbondale | CO | 48 | 6:43:15 | 7.4 |
13 | 98 | Tiege RUGLAND | Grand Junction | CO | 32 | 6:44:49 | 7.4 |
14 | 82 | Kelsey WHITE | Buena Vista | CO | 38 | 6:45:36 | 7.3 |
15 | 13 | Sarah WILLIS | Los Ranchos | NM | 45 | 6:58:15 | 7.1 |
16 | 47 | Tara FOSTER | Glenwood Springs | CO | 32 | 7:05:15 | 7 |
17 | 74 | Crystal MILLER | Poncha Springs | CO | 62 | 7:13:07 | 6.9 |
18 | 6 | Georgia WIARD | Fruita | CO | 33 | 7:33:13 | 6.6 |
19 | 30 | Beth COLLINS | Fruita | CO | 68 | 7:42:13 | 6.4 |
20 | 122 | Stephanie ALLEN | Moab | UT | 58 | 7:43:13 | 6.4 |
21 | 9 | Erin HENRICHS | Mancos | CO | 42 | 7:50:20 | 6.3 |
DNF | 8 | Anja SEMANCO | Grand Junction | CO | 31 | ||
DNF | 56 | Amy VOIT | Durango | CO | 34 | ||
DNF | 109 | Sam PARKER | Palisade | CO | 42 | ||
DNS | 11 | Susan FINNEY | Grand junction | CO | 45 | ||
DNS | 32 | Erin BALTHAZOR | Grand Junction | CO | 26 | ||
DNS | 43 | Whitney LAURIEN | Gunnison | CO | 38 | ||
DNS | 54 | Fernanda GRATTON | El Paso | TX | 36 |
Male Overall
Place | Bib | Name | City | State | Age | Finish Time | Pace (mph) |
---|---|---|---|---|---|---|---|
Mens Open | |||||||
1 | 102 | Todd WELLS | Durango | CO | 49 | 3:29:20 | 14.3 |
2 | 77 | Kip SEVENOFF | Durango | CO | 20 | 3:37:56 | 13.7 |
3 | 107 | Nick GOULD | Durango | CO | 46 | 3:37:58 | 13.7 |
4 | 35 | Josef BARTELS | Salida | CO | 40 | 3:46:24 | 13.2 |
5 | 86 | Greg STROKES | Aspen | CO | 52 | 3:47:43 | 13.1 |
6 | 126 | Henry PRATT | Boulder | CO | 21 | 3:53:52 | 12.8 |
7 | 1 | Bryan BALLIETT | Colorado Springs | CO | 36 | 3:56:31 | 12.6 |
8 | 24 | Andres GAMBOA | San Jose | CR | 46 | 3:57:01 | 12.6 |
9 | 120 | Xander EHLERS | Telluride | CO | 38 | 3:58:16 | 12.5 |
10 | 62 | Zach PICKETT | Gunnison | CO | 34 | 4:02:18 | 12.3 |
11 | 93 | Bryant MONEY | Colorado Springs | CO | 24 | 4:02:44 | 12.3 |
12 | 114 | Tom FISSENDEN | Carbondale | CO | 39 | 4:05:46 | 12.2 |
13 | 121 | Robbie STARLING | Salida | CO | 28 | 4:11:43 | 11.9 |
14 | 46 | Mike FOSTER | Glenwood Springs | CO | 31 | 4:16:26 | 11.6 |
15 | 130 | Jacob HORA | Durango | Co | 20 | 4:23:57 | 11.3 |
16 | 78 | Jason WILLIAMS | Twin lakes | CO | 37 | 4:24:34 | 11.3 |
17 | 17 | William PANKONIN | Boulder | CO | 52 | 4:24:43 | 11.3 |
18 | 129 | Michael SCOTT | Salida | CO | 48 | 4:27:18 | 11.2 |
19 | 80 | Ben SUTTOR | Durango | CO | 20 | 4:29:13 | 11.1 |
20 | 34 | Jonathan CLINTHORNE | Lakewood | CO | 38 | 4:29:17 | 11.1 |
21 | 16 | Graham WEAVER | Murrieta | CA | 21 | 4:47:02 | 10.4 |
22 | 44 | Zachary JAMES | Englewood | CO | 28 | 4:47:43 | 10.4 |
23 | 113 | Joel MISCHKE | Basalt | CO | 54 | 4:48:59 | 10.3 |
24 | 127 | Sam BURKE | Gunnison | CO | 22 | 5:08:45 | 9.7 |
25 | 81 | Mark BOLLMAN | Ohio City | CO | 38 | 5:08:51 | 9.7 |
26 | 103 | Jon MITCHELL | Colorado Springs | CO | 32 | 5:11:06 | 9.6 |
27 | 66 | Dan STINE | Lakewood | CO | 37 | 5:11:31 | 9.6 |
28 | 94 | Jesse RICKERT | Gunnison | CO | 53 | 5:12:15 | 9.6 |
29 | 89 | Chad MORTENSEN | Alamosa | CO | 54 | 5:16:01 | 9.4 |
30 | 91 | Brad TAYLOR | Colorado Springs | CO | 45 | 5:16:24 | 9.4 |
31 | 39 | Bobby EFIRD | Gunnison | CO | 37 | 5:16:57 | 9.4 |
32 | 76 | Jack GRABER | Littleton | CO | 55 | 5:17:24 | 9.4 |
33 | 124 | Mike HENDERSON | Alamosa | CO | 42 | 5:21:37 | 9.3 |
34 | 71 | Dustin RIDGWAY | Durango | CO | 49 | 5:26:23 | 9.1 |
35 | 36 | Jay ALLIN | Morrison | CO | 53 | 5:28:20 | 9.1 |
36 | 48 | John WEDEKING | Pueblo West | CO | 55 | 5:30:48 | 9 |
37 | 10 | Igor BONIAKOWSKI | Boulder | CO | 45 | 5:31:57 | 9 |
38 | 69 | Dean KENNEDY | Florissant | CO | 36 | 5:32:02 | 9 |
39 | 111 | D’arcy STRAUB | Littleton | CO | 59 | 5:33:22 | 8.9 |
40 | 55 | Sean WITHAM | Montrose | CO | 55 | 5:36:38 | 8.9 |
41 | 58 | Steve CRUMPLER | Colorado Springs | CO | 43 | 5:38:38 | 8.8 |
42 | 67 | Mark TIDWELL | Amarillo | TX | 65 | 5:41:25 | 8.7 |
43 | 117 | Jon ROMENESKO | Littleton | CO | 40 | 5:48:06 | 8.6 |
44 | 99 | Joseph TUBBS | Lake City | CO | 14 | 5:48:22 | 8.6 |
45 | 57 | Brad PRIEBE | Colorado Springs | CO | 41 | 5:50:12 | 8.5 |
46 | 64 | Peter JURCO | Fruita | CO | 55 | 5:52:56 | 8.5 |
47 | 73 | Levi HEFNER | Denver | CO | 31 | 5:55:35 | 8.4 |
48 | 119 | Nick ELMONT | Arvada | CO | 47 | 5:56:27 | 8.4 |
49 | 118 | Todd SCHWEITZER | Gunnison | CO | 53 | 5:58:43 | 8.3 |
50 | 70 | Glen MEADER | Littleton | CO | 62 | 5:58:52 | 8.3 |
51 | 60 | Jonathan STOCKWELL | Breckenridge | CO | 39 | 5:59:32 | 8.3 |
52 | 51 | Silas BARTELS | Brooklyn | NY | 34 | 6:06:31 | 8.1 |
53 | 85 | Chris COURTNEY | Poncha Springs | CO | 63 | 6:08:30 | 8.1 |
54 | 65 | Austin SYME | Fruita | CO | 32 | 6:08:56 | 8.1 |
55 | 3 | Bennett LEVINE | Lake City | CO | 20 | 6:10:16 | 8.1 |
56 | 110 | Chris DICKEY | Gunnison | CO | 54 | 6:10:21 | 8.1 |
57 | 19 | Luke ZAWADZKI | Fort Collins | CO | 39 | 6:12:53 | 8 |
58 | 101 | Alexey ZAITSEV | Lakewood | CO | 35 | 6:14:42 | 8 |
59 | 45 | Michael TOBIASSEN | Gunnison | CO | 41 | 6:16:57 | 7.9 |
60 | 52 | Liam BARTELS | Heidelberg | 38 | 6:19:29 | 7.9 | |
61 | 125 | Robb REECE | Grand Junction | CO | 60 | 6:27:03 | 7.7 |
62 | 105 | Tim ALTIERI | Denver | CO | 31 | 6:28:34 | 7.7 |
63 | 106 | Evan CAMPBELL | Denver | CO | 31 | 6:28:35 | 7.7 |
64 | 92 | Joseph ROGERSON | Colorado Springs | CO | 38 | 6:31:36 | 7.6 |
65 | 38 | Jeff MYERS | Lakewood | CO | 50 | 6:32:46 | 7.6 |
66 | 95 | Daniel RAMSE | Loveland | CO | 43 | 6:34:23 | 7.6 |
67 | 41 | Daniel FILE | Lake City | CO | 69 | 6:35:22 | 7.5 |
68 | 15 | Howard SMITH | San Antonio | TX | 59 | 6:38:47 | 7.5 |
69 | 83 | Derek HOREJS | Poncha Springs | CO | 49 | 6:41:49 | 7.4 |
70 | 33 | Shaun LIGHTCAP | Longmont | CO | 46 | 6:44:50 | 7.4 |
71 | 100 | Dennis THOMPSON | Longmont | CO | 68 | 6:47:08 | 7.3 |
72 | 50 | Dave EISELE | Glenwood Springs | CO | 64 | 6:49:53 | 7.3 |
73 | 29 | Seth MYERS | Littleton | CO | 53 | 6:50:49 | 7.3 |
74 | 31 | Ryan CABLE | Golden | CO | 50 | 6:52:08 | 7.2 |
75 | 14 | Benjamin WILLIS | Los Ranchos | NM | 49 | 6:58:19 | 7.1 |
76 | 123 | Andrew LYNE | Lafayette | CO | 36 | 7:05:05 | 7 |
77 | 4 | Wes CHAPMAN | Centennial | CO | 44 | 7:13:01 | 6.9 |
78 | 115 | Mike MATHWIG | Grand Junction | CO | 67 | 7:13:11 | 6.9 |
79 | 5 | Adam FORLAND | Golden | CO | 40 | 7:20:41 | 6.8 |
80 | 7 | Andrew JENSEN | Broomfield | CO | 30 | 7:21:29 | 6.7 |
81 | 53 | Mike FEND | Longmont | CO | 37 | 7:33:15 | 6.6 |
82 | 72 | Greg LEVINE | Lake City | CO | 55 | 7:38:26 | 6.5 |
83 | 75 | Edward BIEG | Carbondale | CO | 40 | 7:41:46 | 6.4 |
84 | 37 | Isaac ROBINSON | Denver | CO | 31 | 7:51:41 | 6.3 |
85 | 18 | Jason LEVERTON | Livermore | CO | 43 | 7:51:50 | 6.3 |
86 | 88 | Douglas FIELDS | Almont | CO | 66 | 7:52:59 | 6.3 |
87 | 28 | Jeremy WEBER | Littleton | CO | 47 | 8:07:27 | 6.1 |
DNF | 104 | Mark O’NEILL | Crested Butte | CO | 67 | ||
DNF | 128 | Emmett MCMANUS | Durango | CO | 18 | ||
DNS | 12 | Steve MEHNE | Arvada | CO | 34 | ||
DNS | 20 | Kent DAVIDSON | Salida | CO | 74 | ||
DNS | 21 | Robert ORR | Little Rock | AR | 70 | ||
DNS | 23 | Steven SORENSEN | Littleton | CO | 33 | ||
DNS | 27 | Evan PLETCHER | Carbondale | CO | 38 | ||
DNS | 40 | Jacob MEYER | Denver | CO | 32 | ||
DNS | 42 | Ryan STAUDE | Gunnison | CO | 38 | ||
DNS | 49 | Ian SWANSON | Denver | CO | 26 | ||
DNS | 61 | Daniel GUNTER | Arvada | CO | 46 | ||
DNS | 63 | Cameron ROBERTS | Monte Vista | CO | 22 | ||
DNS | 96 | William FUDALE | Arvada | CO | 29 |
Female Age Groups
Place | Bib | Name | Age | Pace (mph) | Finish Time |
---|---|---|---|---|---|
Womens Open | |||||
Female 20-29 | |||||
1 | 108 | Lauren AGGELER | 21 | 11.6 | 4:16:51 |
2 | 68 | Brianna RICKERT | 23 | 8.5 | 5:52:16 |
3 | 25 | Marley SEIFERT | 26 | 7.8 | 6:22:25 |
DNS | 32 | Erin BALTHAZOR | 26 | ||
Female 30-39 | |||||
1 | 97 | Manasseh FRANKLIN | 39 | 10.9 | 4:35:04 |
2 | 87 | Jenya BERINO | 35 | 10.7 | 4:38:21 |
3 | 2 | Briana VALOROSI | 37 | 9 | 5:31:06 |
4 | 116 | Heather ROMENESKO | 39 | 8.8 | 5:39:36 |
5 | 79 | Danielle SKINNER | 32 | 8.8 | 5:39:38 |
6 | 59 | Stasia STOCKWELL | 33 | 7.6 | 6:33:24 |
7 | 98 | Tiege RUGLAND | 32 | 7.4 | 6:44:49 |
8 | 82 | Kelsey WHITE | 38 | 7.3 | 6:45:36 |
9 | 47 | Tara FOSTER | 32 | 7 | 7:05:15 |
10 | 6 | Georgia WIARD | 33 | 6.6 | 7:33:13 |
DNF | 8 | Anja SEMANCO | 31 | ||
DNF | 56 | Amy VOIT | 34 | ||
DNS | 43 | Whitney LAURIEN | 38 | ||
DNS | 54 | Fernanda GRATTON | 36 | ||
Female 40+ | |||||
1 | 112 | Stephanie AMEND | 46 | 9.9 | 5:02:32 |
2 | 26 | Elizabeth GAMACHE | 46 | 7.8 | 6:19:46 |
3 | 90 | Susan ANNABEL | 48 | 7.4 | 6:43:15 |
4 | 13 | Sarah WILLIS | 45 | 7.1 | 6:58:15 |
5 | 9 | Erin HENRICHS | 42 | 6.3 | 7:50:20 |
DNF | 109 | Sam PARKER | 42 | ||
DNS | 11 | Susan FINNEY | 45 | ||
Female 50+ | |||||
1 | 122 | Stephanie ALLEN | 58 | 6.4 | 7:43:13 |
Female 60+ | |||||
1 | 74 | Crystal MILLER | 62 | 6.9 | 7:13:07 |
2 | 30 | Beth COLLINS | 68 | 6.4 | 7:42:13 |
Male Age Groups
Place | Bib | Name | Age | Pace (mph) | Finish Time |
---|---|---|---|---|---|
Male 13-19 | |||||
1 | 99 | Joseph TUBBS | 14 | 8.6 | 5:48:22 |
DNF | 128 | Emmett MCMANUS | 18 | ||
Male 20-29 | |||||
1 | 77 | Kip SEVENOFF | 20 | 13.7 | 3:37:56 |
2 | 126 | Henry PRATT | 21 | 12.8 | 3:53:52 |
3 | 93 | Bryant MONEY | 24 | 12.3 | 4:02:44 |
4 | 121 | Robbie STARLING | 28 | 11.9 | 4:11:43 |
5 | 130 | Jacob HORA | 20 | 11.3 | 4:23:57 |
6 | 80 | Ben SUTTOR | 20 | 11.1 | 4:29:13 |
7 | 16 | Graham WEAVER | 21 | 10.4 | 4:47:02 |
8 | 44 | Zachary JAMES | 28 | 10.4 | 4:47:43 |
9 | 127 | Sam BURKE | 22 | 9.7 | 5:08:45 |
10 | 3 | Bennett LEVINE | 20 | 8.1 | 6:10:16 |
DNS | 49 | Ian SWANSON | 26 | ||
DNS | 63 | Cameron ROBERTS | 22 | ||
DNS | 96 | William FUDALE | 29 | ||
Male 30-39 | |||||
1 | 1 | Bryan BALLIETT | 36 | 12.6 | 3:56:31 |
2 | 120 | Xander EHLERS | 38 | 12.5 | 3:58:16 |
3 | 62 | Zach PICKETT | 34 | 12.3 | 4:02:18 |
4 | 114 | Tom FISSENDEN | 39 | 12.2 | 4:05:46 |
5 | 46 | Mike FOSTER | 31 | 11.6 | 4:16:26 |
6 | 78 | Jason WILLIAMS | 37 | 11.3 | 4:24:34 |
7 | 34 | Jonathan CLINTHORNE | 38 | 11.1 | 4:29:17 |
8 | 81 | Mark BOLLMAN | 38 | 9.7 | 5:08:51 |
9 | 103 | Jon MITCHELL | 32 | 9.6 | 5:11:06 |
10 | 66 | Dan STINE | 37 | 9.6 | 5:11:31 |
11 | 39 | Bobby EFIRD | 37 | 9.4 | 5:16:57 |
12 | 69 | Dean KENNEDY | 36 | 9 | 5:32:02 |
13 | 73 | Levi HEFNER | 31 | 8.4 | 5:55:35 |
14 | 60 | Jonathan STOCKWELL | 39 | 8.3 | 5:59:32 |
15 | 51 | Silas BARTELS | 34 | 8.1 | 6:06:31 |
16 | 65 | Austin SYME | 32 | 8.1 | 6:08:56 |
17 | 19 | Luke ZAWADZKI | 39 | 8 | 6:12:53 |
18 | 101 | Alexey ZAITSEV | 35 | 8 | 6:14:42 |
19 | 52 | Liam BARTELS | 38 | 7.9 | 6:19:29 |
20 | 105 | Tim ALTIERI | 31 | 7.7 | 6:28:34 |
21 | 106 | Evan CAMPBELL | 31 | 7.7 | 6:28:35 |
22 | 92 | Joseph ROGERSON | 38 | 7.6 | 6:31:36 |
23 | 123 | Andrew LYNE | 36 | 7 | 7:05:05 |
24 | 7 | Andrew JENSEN | 30 | 6.7 | 7:21:29 |
25 | 53 | Mike FEND | 37 | 6.6 | 7:33:15 |
26 | 37 | Isaac ROBINSON | 31 | 6.3 | 7:51:41 |
DNS | 12 | Steve MEHNE | 34 | ||
DNS | 23 | Steven SORENSEN | 33 | ||
DNS | 27 | Evan PLETCHER | 38 | ||
DNS | 40 | Jacob MEYER | 32 | ||
DNS | 42 | Ryan STAUDE | 38 | ||
Male 40+ | |||||
1 | 102 | Todd WELLS | 49 | 14.3 | 3:29:20 |
2 | 107 | Nick GOULD | 46 | 13.7 | 3:37:58 |
3 | 35 | Josef BARTELS | 40 | 13.2 | 3:46:24 |
4 | 24 | Andres GAMBOA | 46 | 12.6 | 3:57:01 |
5 | 129 | Michael SCOTT | 48 | 11.2 | 4:27:18 |
6 | 91 | Brad TAYLOR | 45 | 9.4 | 5:16:24 |
7 | 124 | Mike HENDERSON | 42 | 9.3 | 5:21:37 |
8 | 71 | Dustin RIDGWAY | 49 | 9.1 | 5:26:23 |
9 | 10 | Igor BONIAKOWSKI | 45 | 9 | 5:31:57 |
10 | 58 | Steve CRUMPLER | 43 | 8.8 | 5:38:38 |
11 | 117 | Jon ROMENESKO | 40 | 8.6 | 5:48:06 |
12 | 57 | Brad PRIEBE | 41 | 8.5 | 5:50:12 |
13 | 119 | Nick ELMONT | 47 | 8.4 | 5:56:27 |
14 | 45 | Michael TOBIASSEN | 41 | 7.9 | 6:16:57 |
15 | 95 | Daniel RAMSE | 43 | 7.6 | 6:34:23 |
16 | 83 | Derek HOREJS | 49 | 7.4 | 6:41:49 |
17 | 33 | Shaun LIGHTCAP | 46 | 7.4 | 6:44:50 |
18 | 14 | Benjamin WILLIS | 49 | 7.1 | 6:58:19 |
19 | 4 | Wes CHAPMAN | 44 | 6.9 | 7:13:01 |
20 | 5 | Adam FORLAND | 40 | 6.8 | 7:20:41 |
21 | 75 | Edward BIEG | 40 | 6.4 | 7:41:46 |
22 | 18 | Jason LEVERTON | 43 | 6.3 | 7:51:50 |
23 | 28 | Jeremy WEBER | 47 | 6.1 | 8:07:27 |
DNS | 61 | Daniel GUNTER | 46 | ||
Male 50+ | |||||
1 | 86 | Greg STROKES | 52 | 13.1 | 3:47:43 |
2 | 17 | William PANKONIN | 52 | 11.3 | 4:24:43 |
3 | 113 | Joel MISCHKE | 54 | 10.3 | 4:48:59 |
4 | 94 | Jesse RICKERT | 53 | 9.6 | 5:12:15 |
5 | 89 | Chad MORTENSEN | 54 | 9.4 | 5:16:01 |
6 | 76 | Jack GRABER | 55 | 9.4 | 5:17:24 |
7 | 36 | Jay ALLIN | 53 | 9.1 | 5:28:20 |
8 | 48 | John WEDEKING | 55 | 9 | 5:30:48 |
9 | 111 | D’arcy STRAUB | 59 | 8.9 | 5:33:22 |
10 | 55 | Sean WITHAM | 55 | 8.9 | 5:36:38 |
11 | 64 | Peter JURCO | 55 | 8.5 | 5:52:56 |
12 | 118 | Todd SCHWEITZER | 53 | 8.3 | 5:58:43 |
13 | 110 | Chris DICKEY | 54 | 8.1 | 6:10:21 |
14 | 38 | Jeff MYERS | 50 | 7.6 | 6:32:46 |
15 | 15 | Howard SMITH | 59 | 7.5 | 6:38:47 |
16 | 29 | Seth MYERS | 53 | 7.3 | 6:50:49 |
17 | 31 | Ryan CABLE | 50 | 7.2 | 6:52:08 |
18 | 72 | Greg LEVINE | 55 | 6.5 | 7:38:26 |
Male 60+ | |||||
1 | 67 | Mark TIDWELL | 65 | 8.7 | 5:41:25 |
2 | 70 | Glen MEADER | 62 | 8.3 | 5:58:52 |
3 | 85 | Chris COURTNEY | 63 | 8.1 | 6:08:30 |
4 | 125 | Robb REECE | 60 | 7.7 | 6:27:03 |
5 | 41 | Daniel FILE | 69 | 7.5 | 6:35:22 |
6 | 100 | Dennis THOMPSON | 68 | 7.3 | 6:47:08 |
7 | 50 | Dave EISELE | 64 | 7.3 | 6:49:53 |
8 | 115 | Mike MATHWIG | 67 | 6.9 | 7:13:11 |
9 | 88 | Douglas FIELDS | 66 | 6.3 | 7:52:59 |
DNF | 104 | Mark O’NEILL | 67 | ||
Male 70+ | |||||
DNS | 20 | Kent DAVIDSON | 74 | ||
DNS | 21 | Robert ORR | 70 |